ASTRIXINC gaming chairs are manufactured under strict quality control standards to offer the ultimate level of comfort and luxury. It is sure to become the best seat of choice for working, Playing or relaxing, it will take your experience to the next level.
It Has a higher backrest to support your spinal column, From Pelvis to neck. Our chairs offer a stable metal five-point base allowing to adjust your heights, Posture.
Style Name : | MONZA Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 52 kg/m³ |
Frame Color : | BLACK |
Frame Construction : | Metal |
Chair Cover Color : | BLUE, YELLOW, BLACK |
Chair Cover Material : | Strong Mesh+Polyurethane Leather |
Adjustable Armrests : | 4D (SP/0130/N) |
Armrest Pad Size : | 11.0"L x 3.0"W |
Mechanism Type : | Conventional Tilt (SP/0201/N) |
Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | No |
Gas Lift Specification : | 100/15 (SP/0313/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 125 Degree |
Adjustable Lumbar Cushion : | NO |
Adjustable Headrest : | NO |
Base Type : | 5-star Nylon Base (SP/0402/N) |
Caster Size & Material : | 2" Caster/PU (SP/0708/N) |
Assembly Required : | Yes |
Seat Size : | 14.5"W(Front) x 12.5"W (Back) x 17.75"D |
Maximum Seat Height : | 21" |
Minimum Seat Height : | 16.5" |
Maximum Arm Height : | 29" |
Minimum Arm Height : | 22" |
Backrest Height : | 32.25" |
Backrest Shoulder Width : | 22.25" |
Package Size : | 33.86"L x 27.17"W x 14.57"H |
Net Weight (Approximate) : | 48.50 lb / 22kg |
Gross Weight : | 57.32 lb / 26kg |
Warranty Length : | Lifetime for Frame |
Payment & Security

Customer Reviews
Based on 2 reviews
Write a review